Have Any Questions?
040 23094528, 9348161200
Visit Us Daily
No. 32-117, Shapurnagar , Hyd-55
Maili us
cmrinternationalschool@gmail.com
To learn conceptually, students need to inquire, think and theorize.
040 23094528, 9348161200
No. 32-117, Shapurnagar , Hyd-55
cmrinternationalschool@gmail.com
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CMR INTERNATIONAL THE SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3630126 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57648 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 32-117, Opp. RS Brothers, Jeefimatia Main Road, Shapur Nagar, Hyderabad - 55. |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Deeksha Raizada MA, B.ED. |
| 6 | SCHOOL EMAIL ID | 57648@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9348161200 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY REGISTRATION |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | RESULTS |
| S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 2021-22 | 39 | 39 | 100% | |
| 2022-23 | 49 | 49 | 100% | |
| 2023-24 | 47 | 47 | 100% | |
| 2024-25 | 52 | 52 | 100% |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Deeksha Raizada |
| 2 | TOTAL NO. OF TEACHERS | 40 |
| TGT | 16 | |
| PRT | 24 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL | 2490.00 SQ.M | |
| NO. AND SIZE OF THE CLASSROOM IN (SQ MTR) | 22 , 48 SQ.Mtr | |
| NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | 4, 48 SQ.Mtr | |
| INTERNET FACILITY | YES | |
| NO. OF GIRLS TOILETS | 20 | |
| NO. OF BOYS TOILETS | 20 | |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=HjDzf9tqLVw |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | SCHOOL MANAGEMENT COMMITTEE | SCHOOL MANAGEMENT COMMITEE |
No. 32-117, Opp. to RS Brothers, Jeedimetla Main Road,
Shapurnagar, Hyd-55
040 23094528 , 9348161200
cmrinternationalschool@gmail.com
cmrinternationalshapur@gmail.com
Copyright © 2025 – CMR School – All rights reserved Developed By Sunseaz.